Chatfield, Martha
| Birth Name | Chatfield, Martha |
| Gender | female |
Narrative
Birth GRO 1st qtr 1843
CHATFIELD, Martha Uckfield 7 498
-----
England Births and Christenings
Name: Martha Chatfield
Event Type: Christening
Event Date: 26 Feb 1843
Event Place: Fletching, Sussex, England
Sex: Female
Father's Name: Henry Chatfield
Mother's Name: Frances
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Fletching, Sussex East, England | ||
|
|
||||
| Christening | 26 February 1843 | Fletching, Sussex East, England | ||
|
|
||||
| Census | 1881 | Maresfield, Sussex East, England | ||
|
|
||||
| Census | 1891 | Wych Cross, Sussex West, England | ||
|
|
||||
| Residence | 1865 | Chelwood Common, Danehill, Sussex East, England | ||
|
|
||||
| Residence | 1873 | Chelwood Common, Danehill, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Henry | about 1807 | after 1890 | |
| Mother | ?, Frances | about 1806 | 1859 | |
| Sister | Chatfield, Eliza | 1839 | ||
| Chatfield, Martha | 1843 | |||
| Sister | Chatfield, Mary | 1849 |
Families
Family of Gurr, Timothy John and Chatfield, Martha |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Gurr, Timothy John ( * 1842 + 1924 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Narrative |
Marriages Jun 1865 |
||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gurr, Fanny | 9 April 1865 | |
| Gurr, Walter | 17 March 1867 | |
| Gurr, John | 1869 | |
| Gurr, Charles | 1871 | |
| Gurr, Mary Eliza | 1873 | |
| Gurr, Jane | 1875 | |
| Gurr, Margaret | 1877 | |
| Gurr, Frederick | 1879 | |
| Gurr, Silvanus | about 1882 | |
| Gurr, George | 1884 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C578EB08275D473888A29B006D5B44373BFF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0049C4A6902644449C854316E23F58775BCA |