Good, Richard W
| Birth Name | Good, Richard W |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1872 | Bodiam, Sussex East, England | ||
|
|
||||
| Census | 1881 | Salehurst, Sussex East, England | ||
|
|
||||
| Census | 1891 | Lower Barn, Wigsell, Salehurst, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Salehurst, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Good, William | 1845 | 1928 | |
| Mother | Eldridge, Caroline | 1848 | 1927 | |
| Sister | Good, Mary Jane | 1872 | 4 March 1931 | |
| Good, Richard W | about 1872 | |||
| Sister | Good, Rosa Jane | 1878 | 1964 | |
| Sister | Good, Harriett | 1879 | ||
| Brother | Good, Thomas | 1874 | ||
| Sibling | Good, Issue |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 90207C05D4A6DF49A33707724C8666349201 |