Upton, Alice Maude M
Birth Name | Upton, Alice Maude M |
Gender | female |
Narrative
Birth GRO 4th qtr 1869
UPTON, Alice Maude M Brighton 2b 221
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869 | Brighton, Sussex East, England | ||
|
||||
Census | 1871 | Brighton, Sussex East, England | ||
|
||||
Census | 1881 | Plumpton Green, Plumpton, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Upton, John Adams Sr | 1845 | 1885 | |
Mother | Chatfield, Ellen | 1844 | 1931 | |
Upton, Alice Maude M | 1869 | |||
Sister | Upton, Ellen Harriett | 1871 | 1940 | |
Brother | Upton, Leonard | 1874 | ||
Brother | Upton, John Adams Jr | 1881 |
Families
Family of Upton, Alice Maude M |
||||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1895 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 463984DE474E4B439CD68652E78452212C91 |
Pedigree
-
Upton, John Adams Sr
-
Chatfield, Ellen
-
Upton, Alice Maude M
- Upton, Ellen Harriett
- Upton, Leonard
- Upton, John Adams Jr
-
Upton, Alice Maude M
-
Chatfield, Ellen