Wray, Hubert Deets
| Birth Name | Wray, Hubert Deets |
| Gender | male |
| Age at Death | 51 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 October 1900 | Alexis, Mercer Co., Illinois, USA | ||
|
|
||||
| Death | 20 February 1952 | Alexis, Mercer Co., Illinois, USA | ||
|
|
||||
| Burial | Monmouth Cmtry., Monmouth, Warren Co., Illinois, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wray, C. Archibald | 5 August 1865 | 10 July 1948 | |
| Mother | Deets, Eliza | 2 February 1874 | 28 July 1958 | |
| Wray, Hubert Deets | 20 October 1900 | 20 February 1952 |
Families
Family of Wray, Hubert Deets and Hamilton, Helen Brownlee |
||||||||||
| Unknown | Partner | Hamilton, Helen Brownlee ( * 25 March 1901 + 23 August 1995 ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 022FDB12FCF65946A8142B7A94FAAC469023 |
Pedigree
-
Wray, C. Archibald
-
Deets, Eliza
- Wray, Hubert Deets
-
Deets, Eliza