Ransom, William Thomas
Birth Name | Ransom, William Thomas |
Gender | male |
Age at Death | 64 years |
Narrative
Birth GRO 2nd qtr 1881
RANSOM, William Thomas Steyning 2b 316
Death GRO 2nd qtr 1945
Ransom, William T 64 Chichester 2b 519
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881 | Hove, Sussex East, England | ||
|
||||
Death | 1945 | Chichester, Sussex West, England | ||
|
||||
Census | 1891 | Western Rd., Littlehampton, Sussex West, England | ||
|
||||
Census | 31 March 1901 | Western Rd., Littlehampton, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ransom, William | about 1856 | 1908 | |
Mother | Chatfield, Virginia | 1857 | 1958 | |
Ransom, William Thomas | 1881 | 1945 | ||
Sister | Ransom, Alice Louisa | 1883 | ||
Sister | Ransom, Ethel Kate | 1884 | ||
Sister | Ransom, Maud Eleanor | 1887 | ||
Brother | Ransom, Leonard Jack | 1889 | ||
Sister | Ransom, Emily Virginia | 1900 |
Families
Family of Ransom, William Thomas |
||||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 4th qtr 1904 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9115AC62AF8F16478C671DEEC0F36241A3C4 |