Chatfield, Letitia
Birth Name | Chatfield, Letitia |
Nick Name | Letty \ Lethie |
Gender | female |
Narrative
Query
Birth GRO 2nd qtr 1841
CHATFIELD, Female Sevenoaks 5 383
-----
Baptised C01915-4.
England Births and Christenings
Name Letty Chatfield
Gender Female
Christening Date 09 May 1841
Christening Place Sevenoaks, Kent, England
Father's Name Frank Chatfield
Mother's Name Eliza
=====
England and Wales Census, 1861
Event Type: Census
Name: Lettia Chatfield
Sex: Female
Age: 19
Event Date: 1861
Event Place: Tonbridge, Kent, England
Registration District: Tunbridge
Birth Year (Estimated): 1842
Birthplace: Sevenoaks, Kent
Marital Status: Single
Relationship to Head of Household: Visitor
Household Role Sex Age Birthplace
William Mayward Head M 59 Tonbridge, Kent
Martha Mayward Wife F 41 Tonbridge, Kent
Eliza Lucas Dau F 35 Tonbridge, Kent
Mary E Lucas Dau In Law F 9 Tonbridge, Kent
William Lucas Son In Law M 6 Tonbridge, Kent
Thomas Lucas Son In Law M 5 Tonbridge, Kent
Lettia Chatfield Visitor F 19 Sevenoaks, Kent
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Sevenoaks, Kent, England | ||
|
||||
Christening | 9 May 1841 | Sevenoaks, Kent, England | ||
|
||||
Census | 1841 | Long Barn, Sevenoaks, Kent, England | ||
|
||||
Census | 1851 | Sevenoaks, Kent, England | ||
|
||||
Census | 1861 | Tonbridge, Kent, England | ||
|
||||
Census | 1871 | Tunbridge, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Francis | 28 May 1811 | 1865 | |
Mother | Osborne, Eliza | 1817 | 1888 | |
Sister | Chatfield, Maria | about 1838 | ||
Chatfield, Letitia | 1841 | |||
Brother | Chatfield, Alfred | 1843 | 1924 | |
Sister | Chatfield, Matilda | 1844 | ||
Sister | Chatfield, Emma | 1846 | ||
Brother | Chatfield, Timothy | 1849 | ||
Sister | Chatfield, Margaret | October 1850 | ||
Brother | Chatfield, Thomas | about 1854 | ||
Sister | Chatfield, Agnes | 1856 | ||
Brother | Chatfield, Arthur Frank | 1860 | 1917 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A2823E898F7DEA449CA79812C8CE82FD2798 |