Hoskins, Nancy Elizabeth
Birth Name | Hoskins, Nancy Elizabeth |
Nick Name | Lizzie |
Gender | female |
Age at Death | 45 years, 3 months, 27 days |
Narrative
Ohio, Deaths
Name: Nancy E Shope
Event Type: Death
Event Date: 29 Apr 1917
Event Place: Ironton, Lawrence, Ohio
Gender: Female
Age: 46
Marital Status: Married
Race: white
Occupation: housewife
Birth Date: 02 Jan 1872
Birthplace: Virginia
Birth Year (Estimated): 1871
Burial Date: 02 May 1917
Cemetery: Woodland
Father's Name: Levi Hoskins
Father's Birthplace: US
Mother's Name: Betsy Britton
Mother's Birthplace: US
File Number: fn 26983 , GS Film number: 1984011 , Digital Folder Number: 004021563 , Image Number: 01167
-----
Find A Grave Memorial# 133304143
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 January 1872 | Virginia, USA | ||
|
||||
Death | 29 April 1917 | Ironton, Lawrence Co., Ohio, USA | ||
|
||||
Burial | 2 May 1917 | Woodland Cmtry., Ironton, Lawrence Co., Ohio, USA | ||
|
||||
Census | 1900 | Upper Twp., Ironton, Lawrence Co., Ohio, USA | ||
|
||||
Census | 1910 | Ironton, Lawrence Co., Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hoskins, Levi | |||
Mother | Britton, Betsy | |||
Hoskins, Nancy Elizabeth | 2 January 1872 | 29 April 1917 |
Families
Family of Shope, Albert S and Hoskins, Nancy Elizabeth |
|||||||||||||||||||||||
Married | Husband | Shope, Albert S ( * July 1870 + after 1929 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shope, Henry D | September 1891 | |
Shope, Arthur Hoskins | 27 August 1893 | 27 February 1950 |
Shope, Claude Albert | 15 December 1895 | |
Shope, Chester B | 10 February 1898 | |
Shope, Ethel | March 1900 | |
Shope, Paul Saul | 24 January 1903 | 29 August 1965 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EF09D20C59158D42818914E12EED23419120 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BB9643864B6A7D47BD7605419D5B93C45B59 |