Clemons, Mary
Birth Name | Clemons, Mary |
Gender | female |
Narrative
Births and Christenings
name: Mary Clements
gender: Female
baptism/christening date: 28 Feb 1836
baptism/christening place: FINDON,SUSSEX,ENGLAND
father's name: John Clements
mother's name: Susan
indexing project (batch) number: C07048-2
system origin: England-ODM
source film number: 0918251, 0416755, 416748
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836 | Findon, Sussex West, England | ||
|
||||
Christening | 28 February 1836 | Findon, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clements \ Clemons, John | 1792 | 1844 | |
Mother | Chatfield, Susan | 1802 | 9 February 1875 | |
Sister | Clemons, Susan | 1820 | after 1880 | |
Sister | Clemons, Jane | 1821 | ||
Sister | Clemons, Harriet | 1823 | ||
Sister | Clemons, Eliza | 1825 | 1875 | |
Brother | Clemons, Thomas | 1826 | ||
Sister | Clemons, Ellen | 1828 | ||
Brother | Clemons, Reuben | 1830 | ||
Brother | Clemons, David | 1832 | ||
Sister | Clemons, Lucy | 1834 | ||
Clemons, Mary | 1836 | |||
Sister | Clemons, Fanny | 1837 | 1843 | |
Sister | Clemons, Maria | 1840 | ||
Sister | Clemons, Ann | 1841 | ||
Sister | Clemons, Caroline | 1843 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A4244EACB4622F438051E35B907FADA9BE43 |