Levett, Henry
Birth Name | Levett, Henry |
Nick Name | Harry |
Gender | male |
Age at Death | 76 years, 2 months, 2 days |
Narrative
Birth GRO 1st qtr 1870
Levett, Lucas Henry Hailsham 2b 77
=====
Spouse: Mary Gosden (1875-1959) 50 Spouse: Mary Gosden (1874-1959) Marr: Bef 1897
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870 | Arlington, Sussex East, England | ||
|
||||
Christening | 12 June 1870 | St Pancras's, Arlington, Sussex East, England | ||
|
||||
Death | 3 March 1946 | Arlington, Sussex East, England | ||
|
||||
Burial | 7 March 1946 | Arlington, Sussex East, England | ||
|
||||
Census | 1871 | Arlington, Sussex East, England | ||
|
||||
Census | 1881 | Arlington, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Levett, Herbert | 1843 | 1898 | |
Mother | Jones, Ellen | 1845 | 1874 | |
Brother | Levett, Francis Herbert | about 1867 | ||
Sister | Levett, Rosa | 1868 | ||
Levett, Henry | 1870 | 3 March 1946 | ||
Sister | Levett, Jane | 1871 | ||
Sister | Levett, Clara | 1872 |
Families
Family of Levett, Henry and Gosden, Mary |
||||||||||||||||
Married | Wife | Gosden, Mary ( * 1875 + 1959 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 4th qtr 1895 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9C21F8D8CA5E504E8E3861425D3AF8055036 |