Chatfield, Maud Mary
Birth Name | Chatfield, Maud Mary |
Gender | female |
Age at Death | 67 years, 5 months, 19 days |
Narrative
Birth GRO 3rd qtr 1853
CHATFIELD, Maud Mary Hastings 2b 20
Death GRO 1st qtr 1921
PAGE, Maud M 67 Hastings 2b 44
=====
1861 Census
With sister Frances Sarah Whyborn nee Chatfield at Coast Guard Buildings, Southwick, Shoreham, Sussex.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 July 1853 | All Saints, Hastings, Sussex East, England | ||
|
||||
Death | 1921 | Hastings, Sussex East, England | ||
|
||||
Census | 1861 | Coast Guard Buildings, Southwick, Shoreham, Sussex West, England | ||
|
||||
Census | 1871 | 2 Tackleway, All Saints, Hastings, Sussex East, England | ||
|
||||
Census | 1891 | 4 Ebenezer Villas, All Saints, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, John | 1808 | 1896 | |
Mother | Foster, Sarah | 12 June 1806 | 1892 | |
Sister | Chatfield, Harriet | 1830 | 1905 | |
Sister | Chatfield, Sarah | 1832 | December 1833 | |
Sister | Chatfield, Matilda A | 16 November 1834 | 1914 | |
Brother | Chatfield, John | May 1837 | 5 September 1837 | |
Sister | Chatfield, Frances Sarah | 1838 | 1882 | |
Sister | Chatfield, Ann | 1841 | 1872 | |
Sister | Chatfield, Elizabeth | 4 October 1843 | ||
Sister | Chatfield, Louisa | 1845 | 1929 | |
Brother | Chatfield, William John | 14 June 1848 | 1911 | |
Chatfield, Maud Mary | 13 July 1853 | 1921 |
Families
Family of Page, James and Chatfield, Maud Mary |
||||||||||||||||
Married | Husband | Page, James ( * 1851 + 1922 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1875 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Page, Harry | 1875 | 1954 |
Page, James Frederick | 1877 | |
Page, Issue |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 63F6EA2E7B9DB842B788AA229E412919AF7D |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 04A66814E129534A8A59AF18D19A5E66A65A |