Chatfield, Gladys
| Birth Name | Chatfield, Gladys |
| Gender | female |
Narrative
Birth GRO 4th qtr 1893
CHATFIELD, Gladys Stoke T. 6b 199
=====
England and Wales Census, 1911
Name Gladys Chatfield
County Staffordshire
Parish Hanley
Sub-District Hanley
Registration District Stoke Upon Trent
Gender Female
Age 17
Birthplace Hanley, Staffordshire
Record Type Household
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | Stoke-on-Trent, Staffordshire, England | ||
|
|
||||
| Census | 31 March 1901 | Clive St., Hanley, Staffordshire, England | ||
|
|
||||
| Census | 1911 | Hanley, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Charles Thomas | 10 June 1868 | 5 September 1925 | |
| Mother | Bentley, Emily Frances | 1869 | 1926 | |
| Brother | Chatfield, Percy | 23 April 1891 | 19 May 1971 | |
| Chatfield, Gladys | 1893 | |||
| Brother | Chatfield, Reginald Bentley | 1901 | 1964 | |
| Brother | Chatfield, Stanley | 1903/1904 | ||
| Brother | Chatfield, Arthur Thomas | 24 October 1905 | 1971 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 62EF3B23157A144CBE14B2A0B82AC0DA3E50 |