Hopkins, Esther B
| Birth Name | Hopkins, Esther B |
| Gender | female |
Narrative
Massachusetts, Births
Name: Esther Baker Hopkins
Event Date: 08 Nov 1895
Event Place: Somerville, Massachusetts
Father's Name: Isaac T. Hopkins
Mother's Name: Hattie A. Baker
Reference ID: p407 n1265
GS Film number: 1651228
Digital Folder Number: 4341218
Image Number: 414
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 November 1895 | Somerville, Middlesex Co., Massachusetts, USA | ||
|
|
||||
| Residence | 1900 | Arlington, Middlesex Co., Massachusetts, USA | ||
|
|
||||
| Residence | 1920 | Arlington, Middlesex Co., Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hopkins, Isaac T | about 1861 | 16 March 1896 | |
| Mother | Baker, Hattie A | April 1865 | ||
| Brother | Hopkins, Earle Clifton Sr | 29 August 1891 | 11 February 1965 | |
| Hopkins, Esther B | 8 November 1895 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CBA3567D8AA54149BA9DE5E78C3F1FD0D7EB |
Pedigree
-
Hopkins, Isaac T
-
Baker, Hattie A
- Hopkins, Earle Clifton Sr
- Hopkins, Esther B
-
Baker, Hattie A