Kimberley, Charles
| Birth Name | Kimberley, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1844 | Connecticut, USA | ||
|
|
||||
| Census | 1850 | Westville, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1870 | New Haven, New Haven Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kimberley, Charles | |||
| Mother | Sperry, Harriet Abigail | 4 February 1819 | 20 January 1888 | |
| Brother | Kimberley, Enos Sperry | 21 January 1842 | 5 December 1916 | |
| Kimberley, Charles | about 1844 | |||
| Sister | Kimberley, Ellen A | about 1846 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 945660E26090E345BB5A37D61FAB2386D90E |
Pedigree
-
Kimberley, Charles
-
Sperry, Harriet Abigail
- Kimberley, Enos Sperry
- Kimberley, Charles
- Kimberley, Ellen A
-
Sperry, Harriet Abigail