Moon, Dorothy Alice
| Birth Name | Moon, Dorothy Alice |
| Gender | female |
Narrative
Birth GRO 2nd qtr 1900
MOON, Dorothy Alice Lewes 2b 182
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Lewes, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Malling St., South Malling, Sussex East, England | ||
|
|
||||
| Census | 1911 | South Malling, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moon, William Thomas | 29 May 1857 | 13 June 1917 | |
| Mother | Chatfield, Ellen Jane | 1861 | 1934 | |
| Brother | Moon, William Thomas | 1885 | ||
| Brother | Moon, James David | 1887 | ||
| Sister | Moon, Lilian Maria | 1888 | ||
| Brother | Moon, Charles Ernest | 1889 | ||
| Brother | Moon, Daisy Maud | 1895 | ||
| Sister | Moon, Florence May | 1897 | ||
| Moon, Dorothy Alice | 1900 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C87E19BAD0CB9D4797F1B66E8B8A2BC44869 |