Freeman, Kathleen Martha Ann
Birth Name | Freeman, Kathleen Martha Ann |
Nick Name | Kate \ Katie |
Gender | female |
Age at Death | 55 years, 4 months, 14 days |
Narrative
Birth not found on GRO.
-----
Death GRO 2nd qtr 1926
CHATFIELD, Kathleen M A 54 Reigate 2a 260
-----
Find A Grave Memorial# 180606449
=====
England and Wales Census, 1911
Name Kate Chatfield
County Surrey
Parish Reigate
Sub-District Reigate
Registration District Reigate
Gender Female
Age 37
Birthplace Redhill, Surrey
Narrative
Records not imported into INDI (individual) Gramps ID I22005:
Tag recognized but not supported Line 690982: 2 _SCBK Y
Tag recognized but not supported Line 690984: 2 _TYPE PHOTO
Tag recognized but not supported Line 690985: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1871 | Betchworth, Surrey, England | ||
|
||||
Death | 15 May 1926 | Reigate, Surrey, England | ||
|
||||
Burial | St Mary’s Churchyard, Reigate, Surrey, England | |||
|
||||
Census | 1881 | Dorking, Surrey, England | ||
|
||||
Census | 1891 | Orchard Rd., Dorking, Surrey, England | ||
|
||||
Census | 31 March 1901 | Frenches Rd., Reigate, Surrey, England | ||
|
||||
Census | 1911 | Redhill, Surrey, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Freeman, James | about 1844 | ||
Mother | ?, Emma | about 1849 | ||
Freeman, Kathleen Martha Ann | 1871 | 15 May 1926 |
Families
Family of Chatfield, Frederick Thomas and Freeman, Kathleen Martha Ann |
||||||||||||||||
Married | Husband | Chatfield, Frederick Thomas ( * 22 June 1873 + 11 April 1939 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 3rd qtr 1893 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Anne Emma C | 1895 | 1982 |
Chatfield, Milly Florence Esther | 1897 | 1976 |
Chatfield, Alice May Violet | 1904 | 20 November 1991 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DB07548602B9494A8F1F4BD94D980C1EEB80 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2ABEF1401A3AA04F9DE151A774472676298C |
Pedigree
-
Freeman, James
-
?, Emma
- Freeman, Kathleen Martha Ann
-
?, Emma