Cawley, Mary \ Marie
| Birth Name | Cawley, Mary \ Marie |
| Gender | female |
| Age at Death | about 52 years, 5 months |
Narrative
? date of her death or births of youngest children, Jane and Thomas.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1566 | Chichester, Sussex West, England | ||
|
|
||||
| Death | June 1618 | Sussex West, England | ||
|
|
||||
| Burial | 23 June 1618 | St Peter the Great, Chichester, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cawley, John | |||
| Mother | ?, ? | |||
| Cawley, Mary \ Marie | about 1566 | June 1618 |
Families
Family of Chatfield, Francis and Cawley, Mary \ Marie |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chatfield, Francis ( * 1564 + May 1627 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
From the Registers of the Parish of St. Andrew, Chichester, Co. Sussex, 1568-1640 |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, John | 1598 | |
| Chatfield, Catherine | 1601 | |
| Chatfield, Dorothy | 1604 | after 1627 |
| Chatfield, Mary | 1606 | after 1689 |
| Chatfield, Cicely or Sisly | 1608 | after 1627 |
| Chatfield, Ann \ Anne | 1609 | 1609 |
| Chatfield, Alice | 1611 | after 1627 |
| Chatfield, Francis | 1613 | 20 April 1642/3 (Julian) |
| Chatfield, Elizabeth | 1615 | |
| Chatfield, Jane | 1618 | |
| Chatfield, Thomas | about 1618 | after 1642 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8BF1917434DFD511B337709A55C1000084E3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8CF1917434DFD511B337709A55C1000085F3 |