Webster, Daniel C
Birth Name | Webster, Daniel C |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 1899 | Ohio, USA | ||
|
||||
Census | 1920 | Browns Creek, McDowell Co., West Virginia, USA | ||
|
||||
Census | 1940 | Browns Creek, McDowell Co., West Virginia, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Webster, Adelbert G | 27 February 1857 | 16 June 1928 | |
Mother | Cheney, Lucy Belle | 14 April 1863 | 12 November 1948 | |
Sister | Webster, Ida Mae | 19 April 1889 | 6 August 1967 | |
Webster, Daniel C | October 1899 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 39695FCFFAF3214BB1AE4EFE4DC69E1CA174 |
Pedigree
-
Webster, Adelbert G
-
Cheney, Lucy Belle
- Webster, Ida Mae
- Webster, Daniel C
-
Cheney, Lucy Belle