Fuller, George G
Birth Name | Fuller, George G |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1875 | Cheshire, New Haven Co., Connecticut, USA | ||
|
||||
Residence | 1880 | Bridgeport, Fairfield Co., Connecticut, USA | ||
|
||||
Residence | 1900/1910 | Bridgeport, Fairfield Co., Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fuller, Charles M | about 1845 | 1924 | |
Mother | Morris, Esther M | about 1848 | 1918 | |
Fuller, George G | about 1875 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D6A8E4D4C1FD8445BD06B339EEEA6DCE7F73 |
Pedigree
-
Fuller, Charles M
-
Morris, Esther M
- Fuller, George G
-
Morris, Esther M