Robson, William Arthur
| Birth Name | Robson, William Arthur |
| Nick Name | Jack |
| Gender | male |
| Age at Death | 90 years, 2 months, 4 days |
Narrative
Find A Grave Memorial# 74693004
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 March 1902 | Glidden, Carroll Co., Iowa, USA | ||
|
|
||||
| Death | 24 May 1992 | Glidden, Carroll Co., Iowa, USA | ||
|
|
||||
| Burial | West Lawn Cmtry., Glidden, Carroll Co., Iowa, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robson, James Gordon | 27 June 1870 | 2 February 1953 | |
| Mother | Lake, Cora Adella | 7 March 1869 | 4 January 1940 | |
| Robson, William Arthur | 20 March 1902 | 24 May 1992 | ||
| Brother | Robson, Albert Leslie | 24 October 1907 | 16 February 1917 | |
| Brother | Robson, Issue 2 | |||
| Sister | Robson, Issue 3 |
Families
Family of Robson, William Arthur and Thomas, Velma B |
||||||||||
| Unknown | Partner | Thomas, Velma B ( * 1 July 1905 + 18 December 1970 ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 168926492D69384FBA8409F56061E6D6E476 |
Pedigree
-
Robson, James Gordon
-
Lake, Cora Adella
- Robson, William Arthur
- Robson, Albert Leslie
- Robson, Issue 2
- Robson, Issue 3
-
Lake, Cora Adella