Dixon, Emma
Birth Name | Dixon, Emma |
Gender | female |
Age at Death | about 52 years, 9 months, 5 days |
Narrative
England, Derbyshire, Church of England Parish Registers
Name Emma Dixon
Event Type Christening
Event Date 16 Jun 1828
Event Place St Thomas' Church, Brampton, Derbyshire, England
Gender Female
Father's Name John Dixon
Mother's Name Mary Ann Dixon
-----
Death GRO 4th qtr 1880
CHATFIELD, Emma 52 Eastbourne 2b 40
-----
Second daughter of John Dixon, Esq, of Brampton Hall, near Chesterfield, Derbyshire.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1828 | Brampton, Derbyshire, England | ||
|
||||
Christening | 16 June 1828 | St Thomas's, Brampton, Derbyshire, England | ||
|
||||
Death | 6 October 1880 | Eastbourne, Sussex East, England | ||
|
||||
Census | 1841/1851 | Brampton, Derbyshire, England | ||
|
||||
Census | 1861 | 55 Queen’s Rd., Brighton, Sussex East, England | ||
|
||||
Census | 1871 | Hotel, 54 Queen’s Rd., Brighton, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dixon, John | 23 November 1800 | 16 December 1862 | |
Mother | Clarke, Mary Ann | 12 September 1805 | 6 March 1879 | |
Dixon, Emma | about 1828 | 6 October 1880 |
Families
Family of Chatfield, Benjamin and Dixon, Emma |
|||||||||||||||||||||||||||||
Married | Husband | Chatfield, Benjamin ( * 1827 + 1878 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1855 |
||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Alice Ellen | 1857 | |
Chatfield, Walter Dixon | 1860 | 1908 |
Chatfield, Alfred Arthur | 1861 | |
Chatfield, George Henry | 1863 | 1926 |
Chatfield, Emma | 1864 | |
Chatfield, Ada | 1867 | |
Chatfield, Herbert | 1868 | |
Chatfield, Ernest | 1869 | 1869 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BF39E1B09C409946AA47224C18FCA5BE1AEA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B81399EB661FE049B0F735FAE54DF3C1B9DB |