Johnson, Donna Mae
| Birth Name | Johnson, Donna Mae |
| Gender | female |
| Age at Death | 61 years, 8 months, 2 days |
Narrative
Find a Grave Memorial ID 44050306.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1937 | Lyons, Wayne Co., New York, USA | ||
|
|
||||
| Death | 3 September 1998 | Lyons, Wayne Co., New York, USA | ||
|
|
||||
| Burial | Rose Cmtry., Rose, Wayne Co., New York, USA | |||
|
|
||||
| Census | 1940 | Rose, Wayne Co., New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, George David | 1908 | 1974 | |
| Mother | Richardson, Elizabeth May | 23 August 1911 | 15 March 2001 | |
| Sister | Johnson, Betty Jean | 26 October 1930 | 1 February 2000 | |
| Brother | Johnson, Robert Edward | 7 February 1932 | January 1981 | |
| Brother | Johnson, Frank Elmore | 1934 | 1934 | |
| Brother | Johnson, George Edwin | 1935 | ||
| Brother | Johnson, Donald | 1937 | ||
| Johnson, Donna Mae | 1937 | 3 September 1998 | ||
| Sister | Johnson, Mary L | 1938 |
Families
Family of King, James and Johnson, Donna Mae |
|||||||||||||||||
| Unknown | Partner | King, James ( * 1930 + 1989 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| King, James | 1957 | |
| King, Susan Carol | 1959 | |
| King, Charles David | 1961 | |
| King, Robert George | 1963 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B4D8917434DFD511B337709A55C1000094FC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3D8917434DFD511B337709A55C1000093EC |