Storrs, Marcus F
Birth Name | Storrs, Marcus F |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Storrs, Rufus | |||
Mother | Bentley, Esther Ann | 1815 | 1886 | |
Sister | Storrs, Mary | |||
Brother | Storrs, Josiah R | |||
Storrs, Marcus F | ||||
Brother | Storrs, Cyrus | |||
Brother | Storrs, Morris H | |||
Brother | Storrs, William | |||
Sister | Storrs, Laura | |||
Brother | Storrs, Adelbert |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F2D5917434DFD511B337709A55C10000CFAF |