Richardson, Franklin L
| Birth Name | Richardson, Franklin L |
| Gender | male |
| Age at Death | about 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1919 | New York, USA | ||
|
|
||||
| Death | 1987 | |||
|
|
||||
| Census | 1920 | Huron, Wayne Co., New York, USA | ||
|
|
||||
| Census | 1930/1940 | Rose, Wayne Co., New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richardson, Albert | January 1892 | 1987 | |
| Mother | Fink, Julia | 17 April 1890 | May 1969 | |
| Richardson, Franklin L | about 1919 | 1987 | ||
| Brother | Richardson, Lloyd | about 1922 | 1987 |
Families
Family of Richardson, Franklin L and Ross, Ethel |
||||||||||
| Unknown | Partner | Ross, Ethel ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70D8917434DFD511B337709A55C1000050BC |
Pedigree
-
Richardson, Albert
-
Fink, Julia
- Richardson, Franklin L
- Richardson, Lloyd
-
Fink, Julia