Chatfield, Jean Gray
Birth Name | Chatfield, Jean Gray |
Nick Name | Jeannie |
Gender | female |
Age at Death | 31 years |
Narrative
QUERY son born to Jean G Chatfield who died through childbirth?
New Jersey Deaths and Burials
Name: Perkins
Gender: Male
Death Date: 12 Apr 1894
Death Place: Jersey City, Hudson, New Jersey
Age: 0
Birth Date: 1894
Birthplace: U.S.
Father's Name: Nelson Perkins
Father's Birthplace: U.S.
Mother's Birthplace: U.S.
Indexing Project (Batch) Number: B06614-1
System Origin: New Jersey-EASy
GS Film number: 589796
Reference ID: P241 rn 116
Narrative
Records not imported into INDI (individual) Gramps ID I27991:
Empty note ignored Line 890989: 2 NOTE
Tag recognized but not supported Line 890990: 2 _SCBK Y
Tag recognized but not supported Line 890992: 2 _TYPE PHOTO
Tag recognized but not supported Line 890993: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | New York, USA | ||
|
||||
Death | 1924 | USA | ||
|
||||
Burial | Waterford Rural Cmtry., Waterford, Saratoga Co., New York, USA | |||
|
||||
Residence | 1910/1920 | Waterford, Saratoga Co., New York, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Nelson | 1866 | 16 March 1927 | |
Mother | Hain, Elizabeth | 1872 | 4 December 1949 | |
Chatfield, Jean Gray | 1893 | 1924 | ||
Sister | Chatfield, Bertha M | 4 January 1897 | 23 September 1988 | |
Brother | Chatfield, Howard Nelson | 24 March 1899 | February 1983 | |
Brother | Chatfield, Arthur | about 1902 | ||
Sister | Chatfield, Dorothy E | about 1905 | ||
Brother | Chatfield, Donald | 10 July 1907 | ||
Sister | Chatfield, Elizabeth | about 1910 | ||
Sister | Chatfield, Ruth | about 1913 |
Families
Family of Perkins, ? and Chatfield, Jean Gray |
||||||||||
Unknown | Partner | Perkins, ? ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 823DEEE407DA4443B0EFA27A6FA59571CE7D |