Youngman, Thomas Charles W
| Birth Name | Youngman, Thomas Charles W |
| Gender | male |
Narrative
Birth GRO 4th qtr 1896
Youngman, Thomas Charles W Wandsworth 1d 774
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | Wandsworth, London, England | ||
|
|
||||
| Census | 1911 | Fulham, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Youngman, Thomas | 1868 | ||
| Mother | Chatfield, Louisa Hannah | 1866 | 1924 | |
| Sister | Youngman, Helen Rozetta | about 1891 | ||
| Sister | Youngman, Alice Jessie | 1894 | ||
| Youngman, Thomas Charles W | 1896 | |||
| Sister | Youngman, Mary Maud | about 1899 | ||
| Brother | Youngman, William John | about 1900 | ||
| Brother | Youngman, Edward Victor | about 1893 | ||
| Brother | Youngman, Henry Chatfield | about 1905 | ||
| Brother | Youngman, Alfred Walter | about 1907 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 468FBCD6AAFE9E4D83A5A2350A2ED1232591 |