Ritchie, Sarah Paton
| Birth Name | Ritchie, Sarah Paton |
| Gender | female |
| Age at Death | 68 years |
Narrative
RITCHIE, SARAH PATON
1880
Index 896/ 29
Portpatrick
-----
Death GRO 4th qtr 1948
CHATFIELD, Sarah 69 Surrey S.W. 5g 817
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Portpatrick, Wigtownshire, Scotland | ||
|
|
||||
| Death | 1948 | South West, Surrey, England | ||
|
|
||||
| Census | 1881 | Portpatrick, Wigtownshire, Scotland | ||
|
|
||||
| Census | 1891 | Old Luce, Wigtownshire, Scotland | ||
|
|
||||
| Census | 31 March 1901 | West Hoathly, Sussex West, England | ||
|
|
||||
| Census | 1911 | Great Bookham, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ritchie, Archibald | 3 March 1848 | ||
| Mother | McMaster, Elizabeth McKie | 1857 | ||
| Ritchie, Sarah Paton | 1880 | 1948 |
Families
Family of Chatfield, William Richard and Ritchie, Sarah Paton |
|||||||||||||||||||||||
| Married | Husband | Chatfield, William Richard ( * 1877 + 1962 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Marriages GRO 2nd qtr 1899 |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, William Richard Roberts | 2 February 1900 | September 1990 |
| Chatfield, James Hector | 27 September 1901 | February 1987 |
| Chatfield, Wilfred Leonard | 15 July 1905 | 1974 |
| Chatfield, Claude Ronald | 1913 | 1994 |
| Chatfield, David Reginald | 29 March 1916 | December 1992 |
| Chatfield, Donald Ernest | 1918 | 1 January 1943 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 99AB1206B16B5443A51AFBD2E36729A6B4FA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D3983DEE7AE7A34E889E6A0766251593B23A |