Alcorn, Mabel Bessie
| Birth Name | Alcorn, Mabel Bessie |
| Gender | female |
| Age at Death | 68 years |
Narrative
Birth GRO 3rd qtr 1897
Alcorn, Mabel Bessie St. Saviour 1d 79
-----
Death GRO 3rd qtr 1965
ALCORN, MABEL B 68 Merton 5d 316
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | Newington, London, England | ||
|
|
||||
| Death | 1965 | Merton, London, England | ||
|
|
||||
| Census | 31 March 1901 | Arica Rd., St Paul, Deptford, London, England | ||
|
|
||||
| Census | 1911 | St Mary Newington, Walworth, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alcorn, William | 1867 | 1929 | |
| Mother | Stebbings, Bessie | 1864 | 1955 | |
| Sister | Alcorn, Sarah Lucy | 1896 | 1900 | |
| Alcorn, Mabel Bessie | 1897 | 1965 | ||
| Sister | Alcorn, Ivy Edith | 1899 | ||
| Brother | Alcorn, William Walter | 1900 | 1956 | |
| Sister | Alcorn, Ruth Lucilla | 8 May 1903 | 2000 | |
| Sister | Alcorn, Rhoda | 28 January 1908 | 1994 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 874CD6D7651CF84B8A55BAA86FA0539F86EE |