Wilkinson, Marshall E
Birth Name | Wilkinson, Marshall E |
Gender | male |
Age at Death | 79 years, 4 months, 18 days |
Narrative
Find A Grave Memorial# 26856371
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 October 1860 | Brunswick, Medina Co., Ohio, USA | ||
|
||||
Death | 19 February 1940 | Cleveland, Cuyahoga Co., Ohio, USA | ||
|
||||
Burial | Bennetts Corners Cmtry, Brunswick, Medina Co., Ohio, USA | |||
|
||||
Census | 1870 | North Royalton, Cuyahoga Co., Ohio, USA | ||
|
||||
Census | 1880 | Royalton, Cuyahoga Co., Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilkinson, Moses M | 28 October 1830 | 24 March 1897 | |
Mother | Irish, Nancy M | 26 February 1838 | 21 September 1903 | |
Wilkinson, Marshall E | 1 October 1860 | 19 February 1940 | ||
Brother | Wilkinson, Edwin Milton | October 1873 | 23 June 1952 |
Families
Family of Wilkinson, Marshall E and Pettit, Alta E \ F |
||||||||||||||||
Married | Wife | Pettit, Alta E \ F ( * 7 September 1860 + 5 February 1936 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Ohio Marriages |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0D1D6A3D354E1741ADDE7CA651CA97CAD5A7 |
Pedigree
-
Wilkinson, Moses M
-
Irish, Nancy M
- Wilkinson, Marshall E
- Wilkinson, Edwin Milton
-
Irish, Nancy M