Wilcox, Sarah
| Birth Name | Wilcox, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | New York, USA | ||
|
|
||||
| Census | 1850 | Mundy, Genesee Co., Michigan, USA | ||
|
|
||||
| Census | 1860 | Mundy, Genesee Co., Michigan, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilcox, Charles Herrick | 11 December 1808 | 29 July 1871 | |
| Mother | Bentley, Matilda | 16 March 1806 | 16 January 1874 | |
| Sister | Wilcox, Samantha | about 1830 | ||
| Sister | Wilcox, Esther Ann | 8 December 1831 | 22 September 1873 | |
| Brother | Wilcox, Charles Milton | 26 February 1833 | 6 January 1914 | |
| Wilcox, Sarah | about 1836 | |||
| Sister | Wilcox, Adelia | about 1839 | ||
| Sister | Wilcox, Marianna | 3 February 1841 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D0D5917434DFD511B337709A55C10000AD8F |