Chatfield, Frances Mabel
Birth Name | Chatfield, Frances Mabel |
Gender | female |
Age at Death | 65 years, 5 months |
Narrative
Death possibly 1934.
=====
USA Census, 1930
Name: Frances M Van Vaulkenburgh
Event Place: Prattsville, Greene, New York
Gender: Female
Age: 31
Marital Status: Married
Race: White
Relationship to Head of Household: Wife
Birth Year (Estimated): 1899
Birthplace: New York
Father's Birthplace: New York
Mother's Birthplace: New York
Household Role Gender Age Birthplace
Amos J Vanvalkenburgh Head M 41 New York
Frances M Van Vaulkenburgh Wife F 31 New York
District: 0026 , Sheet Number and Letter: 7B , Household ID: 184 , Line Number: 51 , GS Film number: 2341176 , Digital Folder Number: 004661111 , Image Number: 00541
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1898 | Roxbury, Delaware Co., New York, USA | ||
|
||||
Death | 1964 | Prattsville, Greene Co., New York, USA | ||
|
||||
Census | 1900/1910 | Prattsville, Greene Co., New York, USA | ||
|
||||
Census | 1920 | Prattsville, Greene Co., New York, USA | ||
|
||||
Census | 1930 | Prattsville, Greene Co., New York, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Charles H | September 1866 | 1938 | |
Mother | Holcomb, Pearl | 3 April 1877 | 1934 | |
Chatfield, Frances Mabel | August 1898 | 1964 | ||
Sister | Chatfield, Dorothy \ Dorothea R | 1 September 1902 | 27 October 1988 |
Families
Family of van Valkenberg, Amos Jay and Chatfield, Frances Mabel |
||||||||||||||||||||
Married | Husband | van Valkenberg, Amos Jay ( * 19 June 1887 + 14 September 1958 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
van Valkenberg, John Phillip | 28 May 1931 | |
van Valkenberg, Ilan Pearl | 8 August 1935 | |
van Valkenberg, Linda Rose | 9 May 1938 | |
van Valkenberg, Gordon Jay | 12 August 1939 | April 1952 |
van Valkenberg, Donna Frances | 20 September 1940 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6DDA917434DFD511B337709A55C100004FAA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6CDA917434DFD511B337709A55C100004E9A |