Hitchcock, David
| Birth Name | Hitchcock, David |
| Gender | male |
| Age at Death | 75 years, 11 months, 14 days |
Narrative
Connecticut Deaths and Burials
Name David Hitchcock
Gender Male
Death Date 15 Sep 1829
Death Place Connecticut
Age 76
Birth Date 1753
-----
Find A Grave Memorial# 19364607
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 October 1753 | Derby, New Haven Co., Connecticut, USA | ||
|
|
||||
| Death | 15 September 1829 | Derby, New Haven Co., Connecticut, USA | ||
|
|
||||
| Burial | Old Derby Uptown Burying Ground, Derby, New Haven Co., Connecticut, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, Jonathan | 12 January 1724 | 11 January 1808 | |
| Mother | Beecher, Abigail | 16 September 1722 | 2 June 1802 | |
| Hitchcock, David | 1 October 1753 | 15 September 1829 |
Families
Family of Hitchcock, David and Chatfield, Anna |
|||||||||||||||||||||||||||||
| Married | Wife | Chatfield, Anna ( * 1752 + 11 September 1853 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Anne | about 1779 | October 1833 |
| Hitchcock, David | 1784 | 1802 |
| Hitchcock, Russell | about 1785 | 10 March 1850 |
| Hitchcock, Esther | about 1790 | 14 January 1854 |
| Hitchcock, Charity | about 1796 | 10 February 1873 |
| Hitchcock, Josiah | 1798 | |
| Hitchcock, Betsey | 1800 | |
| Hitchcock, Jesse | 1800 | 15 October 1860 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8EF3917434DFD511B337709A55C100008931 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94F3917434DFD511B337709A55C100008F91 |