Fuller, Thomas
Birth Name | Fuller, Thomas |
Gender | male |
Age at Death | 87 years |
Narrative
Birth GRO 3rd qtr 1837
FULLER, Thomas Lewes 7 258
-----
England, Sussex, Parish Registers
Name Thomas Fuller
Event Type Christening
Event Date 25 Sep 1837
Event Place All Saints, Lewes, Sussex, England
Father's Name John Fuller
Mother's Name Maria Fuller
Volume 14
-----
Death GRO 1st qtr 1924
Fuller, Thomas 86 Bristol 6a 103
-----
Living in 1914 in Bristol, s.p.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1837 | Lewes, Sussex East, England | ||
|
||||
Christening | 25 September 1837 | All Saints, Lewes, Sussex East, England | ||
|
||||
Death | 1924 | Bristol, Gloucestershire, England | ||
|
||||
Census | 1841 | High St., All Saints, Lewes, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fuller, John | about 1798 | 24 May 1867 | |
Mother | Verrall, Maria | 5 March 1803 | 7 November 1867 | |
Sister | Fuller, Emma | 1 November 1834 | 16 April 1835 | |
Brother | Fuller, Henry | 16 July 1836 | 24 July 1836 | |
Fuller, Thomas | 1837 | 1924 | ||
Brother | Fuller, George | 1839 | 1890 | |
Brother | Fuller, John | 1843 | 1927 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4B3F7C8CBBA599469DE560649778346DC788 |
Pedigree
-
Fuller, John
-
Verrall, Maria
- Fuller, Emma
- Fuller, Henry
- Fuller, Thomas
- Fuller, George
- Fuller, John
-
Verrall, Maria