Romp, Robb Nelson
Birth Name | Romp, Robb Nelson |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1919 | |||
|
||||
Death | 1996 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Romp, Arthur Leslie | 1887 | 1971 | |
Mother | Robb, Helen Charlotte | 6 August 1889 | 20 December 1970 | |
Brother | Romp, Dan Lathrope | 1910 | 1999 | |
Sister | Romp, Marion Helen | 1913 | 1968 | |
Romp, Robb Nelson | 1919 | 1996 | ||
Brother | Romp, Arthur Junior | 1921 | 1987 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E59552A185A67247B29355638B4AE77680D5 |