Compton, Arthur William Henry
| Birth Name | Compton, Arthur William Henry |
| Gender | male |
Narrative
Birth GRO 1st qtr 1868
COMPTON, Arthur William H Hackney 1b 418
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Hackney, London, England | ||
|
|
||||
| Census | 1871 | Hanford, Trentham, Staffordshire, England | ||
|
|
||||
| Census | 1891 | South Creake, Norfolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Compton, Spencer James | 17 November 1830 | 1908 | |
| Mother | Taylor, Cecilia Jane | about 1835 | 1920 | |
| Brother | Compton, Henry Spencer | 28 December 1863 | ||
| Sister | Compton, Ethel Mary | 13 April 1865 | ||
| Sister | Compton, Cecilia Ethel | about 1866 | ||
| Compton, Arthur William Henry | 1868 | |||
| Brother | Compton, John Herbert | 1869 | ||
| Brother | Compton, Samuel Graves | 1871 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F92EFEFF4471C74684DE15781908B17C23C2 |