Coulstock, Alfred Ellis
Birth Name | Coulstock, Alfred Ellis |
Gender | male |
Age at Death | 81 years |
Narrative
Birth GRO 3rd qtr 1882
COULSTOCK, Alfred Ellis Wandsworth 1d 708
Death GRO 2nd qtr 1963
COULSTOCK, ALFRED E 81 BATTERSEA 5c 103
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882 | Putney, London, England | ||
|
||||
Death | 1963 | Battersea, London, England | ||
|
||||
Census | 1891 | Putney, London, England | ||
|
||||
Census | 31 March 1901 | Putney Bridge Rd., Wandsworth, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coulstock, Ellis | about 1860 | 1933 | |
Mother | Pratt, Jane Maria | 1858 | 1926 | |
Coulstock, Alfred Ellis | 1882 | 1963 | ||
Brother | Coulstock, Herbert Edward | 30 April 1884 | 30 July 1930 | |
Brother | Coulstock, Frederick George | 1888 | 1902 | |
Sister | Coulstock, Rosina May | 26 August 1892 | ||
Sister | Coulstock, Florence Ethel May | 23 November 1895 |
Families
Family of Coulstock, Alfred Ellis and Levett, Edith May |
||||||||||||||||
Married | Wife | Levett, Edith May ( * 1882 + 1943 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 4th qtr 1903 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6D40727DD2FD0F429D562A46D88249EBADC3 |