Crouch, Caroline Eleanor May
| Birth Name | Crouch, Caroline Eleanor May |
| Nick Name | May |
| Gender | female |
| Age at Death | 66 years, 10 months, 13 days |
Narrative
Birth not found in England & Wales
-----
Death
25507/1936 CLARKE, Caroline Eleanor May Edwin & Mary Ann BURWOOD
-----
Find A Grave Memorial# 131392858
=====
The Sydney Morning Herald (NSW : Wednesday 18 November 1936)
CLARKE-November 14 1936. May, dearly beloved wife of Arthur Bell Clarke, and loving mother of Edwln (deceased). Ray, Fred, Marion, and Jean. Prlvately interred Rookwood Cemetery, November 16 1936.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870 | Glen Innes,NSW,Australia | ||
|
|
||||
| Death | 14 November 1936 | Burwood, Sydney, NSW, Australia | ||
|
|
||||
| Burial | 16 November 1936 | Rookwood Independent Cmtry., Paton St., Lidcombe, NSW, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crouch, Edwin William | 1877 | ||
| Mother | ?, Mary Ann | |||
| Crouch, Caroline Eleanor May | 1870 | 14 November 1936 |
Families
Family of Clarke, Arthur Bell and Crouch, Caroline Eleanor May |
||||||||||||||||||||
| Married | Husband | Clarke, Arthur Bell ( * 1868 + June 1942 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
6765/1890 CLARKE, Arthur B CROUCH, Caroline E M St LEONARDS |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clarke, Edwin Joseph Chatfield | 1891 | 24 July 1916 |
| Clarke, Raymond C | 1893 | 1951 |
| Clarke, Howard Chatfield | 1896 | 1963 |
| Clarke, Marion Ethel | 1902 | 1982 |
| Clarke, Jean Bell | 1908 | 1995 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4F0EBAE9153CCB49B265FD6F5550E92FA583 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B4B3509CDE9158459045D91D5A5314301B4C |