Jones, Milton Russell
| Birth Name | Jones, Milton Russell | 
| Gender | male | 
| Age at Death | 1 year | 
Narrative
Find a Grave Memorial ID 169004417.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1925 | Wisconsin, USA | ||
| 
									 | 
							||||
| Death | 1926 | Wisconsin, USA | ||
| 
									 | 
							||||
| Burial | Shell Lake Cmtry., Shell Lake, Washburn Co., Wisconsin, USA | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jones, David Daniel | 6 January 1890 | 13 September 1971 | |
| Mother | Hills, Mary Magaret | 6 October 1889 | 6 June 1950 | |
| Brother | Jones, Daniel Tower | 13 June 1914 | 11 November 1986 | |
| Sister | Jones, Myra Ethel | 16 July 1915 | 17 April 2000 | |
| Brother | Jones, George Clayton | 31 March 1921 | 6 April 2000 | |
| Brother | Jones, David Allen | 29 March 1924 | 30 April 1991 | |
| Jones, Milton Russell | 1925 | 1926 | ||
| Brother | Jones, Gerald E | 1926 | 1990 | |
| Brother | Jones, Russell Milton | 5 October 1928 | 25 November 1992 | |
| Brother | Jones, James E | about 1931 | 1981 | |
| Sister | Jones, Reva A | 1934 | 1970 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B0EC917434DFD511B337709A55C10000A4E8 |