Halsey, Elisha
| Birth Name | Halsey, Elisha |
| Gender | male |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1753 | Southampton, Suffolk Co., New York, USA | ||
|
|
||||
| Death | 1820 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Halsey, Elisha | 3 September 1699 | about 1770 | |
| Mother | Talmage, Naomi | 4 May 1701 | 12 March 1786 | |
| Sister | Halsey, Naomi | about 1731 | ||
| Sister | Halsey, Anna | about 1732 | 7 October 1809 | |
| Sister | Halsey, Elizabeth | |||
| Halsey, Elisha | 1753 | 1820 |
Families
Family of Halsey, Elisha and Clark, Esther |
||||||||||||||||||||||||||||||||
| Married | Wife | Clark, Esther ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halsey, Silas Sayres | 9 February 1779 | |
| Halsey, Hannah | 2 October 1781 | |
| Halsey, Catherine | 14 August 1784 | |
| Halsey, John | 29 September 1787 | |
| Halsey, Samuel | 1791 | |
| Halsey, Eunice Maria | 1794 | |
| Halsey, Sarah S B | 1 May 1795 | |
| Halsey, Lindsley | 1797 | |
| Halsey, Elisha Lindsley | 1798 | 8 August 1844 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BFCE314F9B79E748B7300C322B1E92E0300C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 686B611428BEC547957E30DB7A813A7E0B30 |