Flint, Edith Minnie
Birth Name | Flint, Edith Minnie |
Gender | female |
Narrative
Birth GRO 3rd qtr 1890
Flint, Edith Minnie Steyning 2b 270
-----
Births and Christenings
name: Edith Minnie Flint
gender: Female
baptism/christening date: 1890
baptism/christening place: PATCHAM, SUSSEX, ENGLAND
father's name: Frederick Flint
mother's name: Caroline Maria
indexing project (batch) number: C14832-2
system origin: England-VR
source film number: 1468911
reference number: - 2:2K8X0V9
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890 | Patcham, Sussex East, England | ||
|
||||
Christening | 1890 | Patcham, Sussex East, England | ||
|
||||
Census | 1891 | Church Hill, Patcham, Sussex East, England | ||
|
||||
Census | 1911 | Falmer, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Flint, Frederick | about 1859 | 1953 | |
Mother | Chatfield, Caroline Maria | 1859 | 1940 | |
Brother | Flint, Frederick George | 1880 | ||
Brother | Flint, Henry John | 1882 | ||
Brother | Flint, Edward Thomas | 1883 | ||
Brother | Flint, Alfred James | 1886 | 1923 | |
Sister | Flint, Annie Elizabeth | 1888 | ||
Flint, Edith Minnie | 1890 | |||
Brother | Flint, Frank Ernest | 23 November 1892 | 1972 | |
Brother | Flint, William | 1895 | ||
Sister | Flint, Louisa Mary | 1897 | ||
Brother | Flint, Joseph Amos | 18 August 1899 | 1981 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0906C700EF04EB4A96F49E2656DA83959443 |