Gardner, Austin Robb
| Birth Name | Gardner, Austin Robb |
| Gender | male |
| Age at Death | 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 September 1907 | Ohio, USA | ||
|
|
||||
| Death | 21 August 1908 | Ohio, USA | ||
|
|
||||
| Burial | Butternut Ridge Cmtry., North Olmsted, Cuyahoga Co., Ohio, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gardner, Gaylord Harry | 20 October 1884 | 14 May 1963 | |
| Mother | Robb, Leora Anna | 21 September 1885 | 1 February 1980 | |
| Gardner, Austin Robb | 1 September 1907 | 21 August 1908 | ||
| Brother | Gardner, Donald H | 28 July 1910 | 12 May 2001 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F77678925298B49951199D7980CE161E48D |
Pedigree
-
Gardner, Gaylord Harry
-
Robb, Leora Anna
- Gardner, Austin Robb
- Gardner, Donald H
-
Robb, Leora Anna