Chatfield, Robert
| Birth Name | Chatfield, Robert |
| Nick Name | Ould Robert |
| Gender | male |
| Age at Death | 63 years, 10 months |
Narrative
Of Bedells in Ditchling, j'matris: had same in grandfr's will 1614. Named in uncle Richard's will 1637. Named in bro Edmund's will 1632, having entered a caveat concerning his estate 26 Jun 1632.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1597 | Ditchling, Sussex East, England | ||
|
|
||||
| Christening | 9 October 1597 | Ditchling, Sussex East, England | ||
|
|
||||
| Death | November 1660 | Ditchling, Sussex East, England | ||
|
|
||||
| Burial | 13 November 1660 | Ditchling, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Robert | 1560 | 29 March 1629 | |
| Mother | Haslegrove, Margery | 1599 | ||
| Chatfield, Robert | 1597 | November 1660 | ||
| Sister | Chatfield, Ann | before 1600 | after 1632 |
Families
Family of Chatfield, Robert and Coulstocke, Unica \ Unice |
|||||||||||||||||||||||
| Married | Wife | Coulstocke, Unica \ Unice ( * + 1664 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Marriages, Robert Chatfeild, 1620 |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Robert | 1622 | 7 May 1680 |
| Chatfield, Elizabeth | 1625 | |
| Chatfield, Martha | 1629 | |
| Chatfield, John | 1632 | 1682 |
| Chatfield, William | 1635 | June 1637 |
| Chatfield, William | 1639 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCF4917434DFD511B337709A55C10000F820 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FBF4917434DFD511B337709A55C10000F710 |