Coggan, Mary
| Birth Name | Coggan, Mary |
| Gender | female |
Narrative
Find A Grave Memorial# 190888689
Narrative
Records not imported into INDI (individual) Gramps ID I3036:
Tag recognized but not supported Line 91922: 2 _SCBK Y
Tag recognized but not supported Line 91924: 2 _TYPE PHOTO
Tag recognized but not supported Line 91925: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 21 May 1831 | Welbeck St., Cavendish Sq., St Marylebone, London, England | ||
|
|
||||
| Burial | St Marylebone, London, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coggan, Charles Thomas | 1 July 1729 | ||
| Mother | Steevens, Martha | |||
| Coggan, Mary | 21 May 1831 |
Families
Family of Chatfield, Allen and Coggan, Mary |
||||||||||||||||||||||||||
| Married | Husband | Chatfield, Allen ( * 1750 + 1 October 1831 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Charles | 1790 | 8 January 1862 |
| Chatfield, Allen Thomas | 4 May 1793 | 2 October 1856 |
| Chatfield, Charlotte | 1795 | 1799 |
| Chatfield, Emily | 1797 | 1831 |
| Chatfield, Frederick Lieut | 1800 | 30 September 1872 |
| Chatfield, Alfred | 1800 | 1805 |
| Chatfield, Cecil | 1801 | 4 December 1811 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 76F6917434DFD511B337709A55C1000074DE |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 12F7917434DFD511B337709A55C1000011AD |