Southey, Frances Dorothea
| Birth Name | Southey, Frances Dorothea |
| Nick Name | Fanny |
| Gender | female |
| Age at Death | 33 years, 1 month |
Narrative
Birth 3rd qtr 1852
Southey, Frances Dorothea Liskeard 5c 59
=====
No marriage found in UK.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | Calstock, Cornwall, England | ||
|
|
||||
| Death | 1 February 1885 | Thomaston, Litchfield Co., Connecticut, USA | ||
|
|
||||
| Census | 1861 | Calstock, Cornwall, England | ||
|
|
||||
| Census | 1880 | Thomaston, Litchfield Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Southey, George William | about 1813 | 15 July 1868 | |
| Mother | Ayres, Jane Williams | 1817 | 28 March 1864 | |
| Southey, Frances Dorothea | 1852 | 1 February 1885 | ||
| Sibling | Southey, Issue 11 |
Families
Family of Chatfield, Henry King and Southey, Frances Dorothea |
||||||||||||||||
| Married | Husband | Chatfield, Henry King ( * 18 September 1830 + 22 October 1910 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1272505CB293F14584932B5788D7C381E7E0 |
Pedigree
-
Southey, George William
-
Ayres, Jane Williams
- Southey, Frances Dorothea
- Southey, Issue 11
-
Ayres, Jane Williams