Graves, Issue
| Birth Name | Graves, Issue | 
| Gender | unknown | 
Narrative
					Children:
					  Frank Oliver Graves (1873 - 1962)*
					  Philip Eldro Graves (1875 - 1962)*
					  Leonard Chase Graves (1877 - 1912)*
					  Ernest N. Graves (1880 - 1954)*
					  Bertha M. Graves Crooks (1884 - 1981)*
					  George Wadsworth Graves (1888 - 1917)*
					  Clarence Graves (1893 - 1954)*
					
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Graves, John P | 8 October 1848 | 8 January 1925 | |
| Mother | Wadsworth, Mary Emma | 10 July 1854 | 18 October 1905 | |
| Brother | Graves, George Wadsworth | 23 April 1888 | 7 April 1917 | |
| Graves, Issue | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 445CEE1172ED4A498B82E3A955BBA17A5547 | 
Pedigree
- 
						Graves, John P
						- 
								Wadsworth, Mary Emma
								- Graves, George Wadsworth
- Graves, Issue
 
 
- 
								Wadsworth, Mary Emma
								
 
									