Chatfield, Arthur
Birth Name | Chatfield, Arthur |
Gender | male |
Narrative
Birth GRO 1st qtr 1868
CHATFIELD, Arthur Epsom 2a 5
=====
England and Wales Census, 1911
Name Arthur Chatfield
County London
Parish Battersea
Sub-District North West Battersea
Registration District Wandsworth
Gender Male
Age 44
Birthplace Sutton, Surrey
Record Type Household
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868 | Sutton, Surrey, England | ||
|
||||
Census | 1871 | Sutton, Surrey, England | ||
|
||||
Census | 1881 | 10 Moreland Rd., Sutton, Surrey, England | ||
|
||||
Census | 1911 | Battersea North West, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Henry | 1819 | 1907 | |
Mother | Robinson, Mary Ann | about 1828 | 1887 | |
Brother | Chatfield, Henry | 1848 | ||
Brother | Chatfield, George | 1850 | ||
Sister | Chatfield, Ellen | 1855 | ||
Brother | Chatfield, Charles | 1858 | 1946 | |
Brother | Chatfield, Alfred | 1861 | 1950 | |
Brother | Chatfield, William | 1865 | ||
Chatfield, Arthur | 1868 | |||
Brother | Chatfield, Albert Job | 1870 | ||
Brother | Chatfied, Walter | 1872 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4CAD976E71EC3046B865A43574B5DC6B37F7 |