Chatfield, Caroline Josephine
| Birth Name | Chatfield, Caroline Josephine |
| Nick Name | Carrie |
| Gender | female |
| Age at Death | 75 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 June 1866 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
| Death | 30 January 1942 | |||
|
|
||||
| Census | 1870/1880 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1900/1910 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1920 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1930 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Edward Joseph | 14 April 1843 | 24 May 1911 | |
| Mother | Arrol, Jean Jane | 20 August 1842 | 3 May 1908 | |
| Chatfield, Caroline Josephine | 27 June 1866 | 30 January 1942 | ||
| Sister | Chatfield, Mary Viola | February 1867 | 1937 | |
| Sister | Chatfield, Rachel Agnes | 9 November 1868 | 7 May 1944 | |
| Brother | Chatfield, Benjamin Sedgewick | 21 October 1870 | 4 January 1958 | |
| Sister | Chatfield, Jane Elizabeth | 11 December 1872 | 11 July 1952 | |
| Brother | Chatfield, John Arrol | 5 November 1877 | 12 March 1959 |
Families
Family of Bradshaw, Charles Edward and Chatfield, Caroline Josephine |
||||||||||||||||||||
| Married | Husband | Bradshaw, Charles Edward ( * 13 October 1866 + 2 January 1938 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bradshaw, Edward Joseph | February 1888 | 15 September 1953 |
| Bradshaw, Arroll Porter | 27 November 1889 | 25 February 1891 |
| Bradshaw, Olive Boakes | 22 January 1893 | 13 June 1973 |
| Bradshaw, Howard Ferris | 18 December 1894 | 23 November 1975 |
| Bradshaw, Harry | 18 December 1894 | 30 January 1896 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8ACE917434DFD511B337709A55C1000060C6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 89CE917434DFD511B337709A55C100005FB6 |