Gurr, Fanny
| Birth Name | Gurr, Fanny |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Maresfield, Sussex East, England | ||
|
|
||||
| Census | 1851 | Maresfield, Sussex East, England | ||
|
|
||||
| Census | 1881 | Maresfield, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Beacon Rd., Maresfield, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gurr, William | about 1819 | after 1900 | |
| Mother | Chatfield, Mary | 10 October 1819 | ||
| Sister | Gurr, Elizabeth | 1847 | 1913 | |
| Sister | Gurr, Mary Ann | 1849 | ||
| Gurr, Fanny | 1850 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1BB1AD5F127A5C4DA2C75107E4D111B2461C |
Pedigree
-
Gurr, William
-
Chatfield, Mary
- Gurr, Elizabeth
- Gurr, Mary Ann
- Gurr, Fanny
-
Chatfield, Mary