Chatfield, James
| Birth Name | Chatfield, James |
| Gender | male |
| Age at Death | 8 years |
Narrative
Birth GRO 7 564 in 1st Qtr.
In 1851 census.
Death GRO 2 69 in 1st Qtr.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Uckfield, Sussex East, England | ||
|
|
||||
| Death | 1858 | Uckfield, Sussex East, England | ||
|
|
||||
| Census | 1851 | Hellingly, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Henry | 1829 | 1912 | |
| Mother | Kennard, Phillis Ann | 1828 | 1886 | |
| Chatfield, James | 1850 | 1858 | ||
| Brother | Chatfield, Alfred | 1852 | ||
| Sister | Chatfield, Harriet Jane | 1855 | 1921 | |
| Brother | Chatfield, Warden Henry | 1857 | 1890 | |
| Brother | Chatfield, Eli | 21 June 1860 | 1931 | |
| Brother | Chatfield, Henry George | 1862 | after March 1911 | |
| Sister | Chatfield, Agnes | 1869 | 1931 | |
| Brother | Chatfield, William Arthur | 1869 | 1947 | |
| Sister | Chatfield, Minnie Louise | 1872 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 942D4F229FC8D2409F8F21F3B15B55449298 |