These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Statistics
Number of Individuals : 53294 : 25663 women / 26508 men
Number of Names : 8774
Number of Marriages : 12909
Family Count : 20336
Average number of children per couple : 1.65
Number of places : 20689
The earliest person of the database is ? Katherine whose birthdate is 1440.
The family is mainly based in Connecticut, in the country United States of America.
2905 documents and 0 sources can be consulted on this site.
| Number | known dates | known places |
---|
Births | 44 126 | 41 532 94% | 39 517 89% |
---|
Marriages | 12 909 | 12 746 98% | 11 876 91% |
---|
Deaths | 24 005 | 23 841 99% | 21 336 88% |
---|
Address | 2 | 0 0% | 0 0% |
---|
Adoption | 1 | 1 100% | 1 100% |
---|
Marriage annulment | 2 | 2 100% | 2 100% |
---|
Baptism | 1 | 0 0% | 0 0% |
---|
Bar Mitzvah at age thirteen for a Jewish boy | 1 | 1 100% | 1 100% |
---|
Blessing | 1 | 1 100% | 1 100% |
---|
Burial | 12 237 | 2 354 19% | 12 194 99% |
---|
Census | 35 171 | 35 170 99% | 35 130 99% |
---|
Change | 53 294 | 53 294 100% | 0 0% |
---|
Christening | 3 731 | 3 681 98% | 3 680 98% |
---|
Confirmation | 3 | 3 100% | 3 100% |
---|
Cremation | 1 | 0 0% | 1 100% |
---|
Divorce | 2 047 | 719 35% | 671 32% |
---|
Divorce filed | 2 | 2 100% | 2 100% |
---|
Emigration | 88 | 86 97% | 88 100% |
---|
Engagement | 30 | 30 100% | 26 86% |
---|
Event for | 31 | 24 77% | 28 90% |
---|
family child | 33 550 | 0 0% | 0 0% |
---|
Religious communion | 1 | 1 100% | 1 100% |
---|
Graduation | 8 | 0 0% | 0 0% |
---|
Immigration | 528 | 522 98% | 526 99% |
---|
Marriage license | 2 | 2 100% | 2 100% |
---|
Naturalization | 45 | 44 97% | 45 100% |
---|
Nickname | 2 809 | 0 0% | 0 0% |
---|
Note | 51 832 | 0 0% | 0 0% |
---|
Title | 435 | 0 0% | 0 0% |
---|
Text after the name | 1 132 | 0 0% | 0 0% |
---|
descriptive data | 3 843 | 0 0% | 0 0% |
---|
Occupation | 347 | 26 7% | 31 8% |
---|
Religious ordination | 2 | 0 0% | 0 0% |
---|
Probate | 129 | 128 99% | 125 96% |
---|
Religion | 46 | 1 2% | 0 0% |
---|
Residence | 5 910 | 5 788 97% | 5 909 99% |
---|
Retirement | 4 | 0 0% | 0 0% |
---|
Reference | 92 | 0 0% | 0 0% |
---|
Sex | 1 123 | 0 0% | 0 0% |
---|
UID | 93 306 | 0 0% | 0 0% |
---|
Will | 13 | 11 84% | 13 100% |
---|
(null) | 45 | 0 0% | 0 0% |
---|
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.