These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Kropp Joseph Leonard | ||||||
![]() | Census | 1940 | Kropp George Boise | ||||||
![]() | Census | 1940 | Smith Alberta Delinda | ||||||
![]() | Census | 1940 | Neal John Isaac |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Graham Margery Helen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Chatfield Hazen Stewart | ||||||
![]() | Residence | 1920 | Mcdonald Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 26 June 1940 | Kropp Joe Leonard | ||||||
![]() | Birth | 7 May 1942 | Kropp Joanne Delinda | ||||||
![]() | Residence | September 1942 | Kropp Joseph Leonard |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Woods Marion Mae | ||||||
![]() | Census | 1930 | Woods Maxine Virginia | ||||||
![]() | Census | 1930 | Woods Patsy Jean | ||||||
![]() | Census | 1930 (previously 1920) | Roach Vesta Gertrude | ||||||
![]() | Residence | 1930 (previously 1920) | Woods Lester Valentine | ||||||
![]() | Census | 1930 | Woods Myrle Gibson | ||||||
![]() | Census | 1930 | Woods Elenore Alida | ||||||
![]() | Census | 1930 | Woods William Clair | ||||||
![]() | Census | 1930 | Woods Thomas Edison | ||||||
![]() | Census | 1930 | Woods Maurice Gaylord |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 6 November 2014 | Bodan Nancy Dolores |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 August 1915 | Asson Arthur E | ||||||
![]() | Census | 1930 | Asson Arthur E | ||||||
![]() | Census | 1930 | Rosatti Ida | ||||||
![]() ![]() | Marriage | 1934 | Tarter William Perry with Chatfield Marion Hortense |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Asson Narciso Giovanni Battista |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Heck Virginia M | ||||||
![]() | Census | 1920 | Bartlett Earl Wayne | ||||||
![]() | Census | 1920 | Bartlett Alberta F | ||||||
![]() | Census | 1920 | Pendergraft Amy N | ||||||
![]() | Birth | 10 December 1926 | Hughes William Earl | ||||||
![]() | Death | 5 February 1927 | Joslin Burtis Thayer | ||||||
![]() | Census | 1930 | Edwards Mabel Ellen | ||||||
![]() | Census | 1930 | Edwards Marion Lois | ||||||
![]() | Census | 1930 | Eckerman Peter Edward | ||||||
![]() | Census | 1930 | Edwards Robert Bruce | ||||||
![]() | Census | 1930 | Heck Virginia M | ||||||
![]() | Census | 1930 | Fry Jessie Kirkwood | ||||||
![]() | Census | 1930 | Edwards Robert Ogden | ||||||
![]() | Census | 1930 | Edwards Jessie Rebecca | ||||||
![]() | Census | 1930 | Hughes Jean Lorraine | ||||||
![]() | Census | 1930 | Hughes Patricia Lee | ||||||
![]() | Census | 1930 | Edwards Vinton Ogden | ||||||
![]() | Census | 1930 | Hughes William Earl | ||||||
![]() | Census | 1930 | Hughes Earl Jennings | ||||||
![]() | Residence | 1930 | Edwards Vinton Ogden | ||||||
![]() | Census | 1930 | Edwards Gladys Elizabeth | ||||||
![]() | Census | 1930 | Talbot Bertha Valgene | ||||||
![]() | Census | 1940 | Eckerman Peter Edward | ||||||
![]() | Census | 1940 | Woods Maxine Virginia | ||||||
![]() | Death | 13 January 1976 | Eckerman Peter Edward | ||||||
21 century | |||||||||
![]() | Death | 30 June 2001 | McCoy Rose Iris |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | McCoy Rose Iris | ||||||
20 century | |||||||||
![]() | Burial | 15 May 1976 | Eckerman Peter Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 4 July 1926 | Edwards Jessie Rebecca | ||||||
![]() | Census | 1940 | Tate Naomi Ethel | ||||||
![]() | Death | 10 August 1946 | Edwards Jessie Rebecca |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Carnahan Thomas Benton | ||||||
![]() | Census | 1910 | Carnahan Ruby H | ||||||
![]() | Census | 1910 | Scriven Harriet A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 February 1896 | Chatfield Marion Hortense | ||||||
![]() | Birth | 18 October 1898 | Chatfield Sevilla Maude | ||||||
![]() | Birth | 13 October 1899 | Shaw Charles Elliott | ||||||
20 century | |||||||||
![]() | Birth | 27 November 1900 | Chatfield Audrey Ella | ||||||
![]() | Census | 1900 | Chatfield Elmer Ellsworth | ||||||
![]() | Census | 1910 | Chatfield Sevilla Maude | ||||||
![]() | Census | 1910 | Chatfield Helen Layle | ||||||
![]() | Census | 1910 | Chatfield Marion Hortense | ||||||
![]() | Census | 1910 | Chatfield Elmer Ellsworth | ||||||
![]() | Census | 1910 | Chatfield Constance Cordelia | ||||||
![]() | Census | 1910 | Chatfield Audrey Ella | ||||||
![]() | Census | 1910 | Chatfield Della |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Residence | 2019 | Chatfield Charles Erwin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 22 May 1997 | Belshe Inez Berenice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 April 1995 | Chatfield Edward Bernard | ||||||
21 century | |||||||||
![]() | Death | 21 August 2009 | Graham Margery Helen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 5 December 1922 | Chatfield Charles Erwin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Ficek Bonnie Mae | ||||||
![]() | Burial | ? | Graham Margery Helen | ||||||
![]() | Burial | ? | Chatfield Edward Beecher | ||||||
![]() | Burial | ? | Belshe John James | ||||||
![]() | Burial | ? | Eaton Mary Inez | ||||||
![]() | Burial | ? | Belshe Inez Berenice | ||||||
![]() | Burial | ? | Chatfield Edward Bernard | ||||||
![]() | Burial | ? | Chatfield Charles Erwin | ||||||
![]() | Burial | ? | Woods Preston Cleveland | ||||||
21 century | |||||||||
![]() | Burial | 9 October 2021 | Anderson Ethel Jessie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 23 October 1897 | Chatfield Leo Willard | ||||||
20 century | |||||||||
![]() | Birth | 1 July 1904 | Chatfield Arthur Leslie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Shriver Barbara Ione |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 11 December 1930 | Blakesley Emory J | ||||||
![]() | Death | 20 September 1962 | Chatfield Elmer Ellsworth | ||||||
![]() | Death | October 1978 | Chance Ricky Joe |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Chance Gerald Ray | ||||||
![]() | Burial | ? | Chance Ricky Joe |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Blakesley Emory J | ||||||
![]() | Burial | ? | Crammer Sylvia Violet |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.